Lentidão e travamento em certos horários

Olá,

Minha aplicação está com certos travamentos e no dia 09.02.2026 por volta de 10:20 a aplicação estava rodando pelo servidor com IP: 10.11.48.15 peguei os logs do horário e preciso de uma ajuda para verificar a fonte do problema.

Início dos Warnings

39296 2026-02-09 11:41:05.627 0xC94 0x1378 SYSTEM Warning W00550: Thread E3Server.ServerControl {2F6C} is performing a lengthy operation (34.469 seconds elapsed). Currently at:
Thread ServerControl
CLocalServer::RunServer
CLocalServer::CloseDomain(“Quorum reports the domain is STOPPED”) 11

44723 2026-02-09 11:46:55.115 0x23BC 0x3200 SYSTEM Warning W00550: Thread E3DBEngine.ThreadPool {0440} is performing a lengthy operation (32.296 seconds elapsed). Currently at:
Thread ThreadPool
CDBRuntime::ShutdownAndRelease
CDBOracleConnectionImpl::CloseConnection
CDBOracleConnectionImpl::CloseAdoConnection 11


44913 2026-02-09 11:47:02.990 0x2ED8 0x2120 SYSTEM Warning W00550: Thread E3Run.E3Runtime {2680} is performing a lengthy operation (37.393 seconds elapsed). Currently at:
Thread E3Runtime
CDomain::PostExecute
Adding projects(95)
ActivateApplication(“servidor\amp_ali1_drm.prj”)
ActivateContainer
PrepareLinks
[IODriver(AMP_ALI1_DRV.ALI1;1940)]ModifyItem(00000E11,64) 11


50443 2026-02-09 11:49:23.099 0x2ED8 0x2120 SYSTEM Warning W00550: Thread E3Run.E3Runtime {2680} is performing a lengthy operation (34.535 seconds elapsed). Currently at:
Thread E3Runtime
DispatchMessage(2037,0,0,023A014A)
[IODriver(AMP_ALB1_DRV.ALB1;2AB0)]SyncWriteEx(000009C7,0,00000000) 11


54374 2026-02-09 11:52:37.117 0x2C8 0x23D4 SYSTEM Warning W00550: Thread E3Run.E3Runtime {2C60} is performing a lengthy operation (39.812 seconds elapsed). Currently at:
Thread E3Runtime
CDomain::PostExecute
Adding projects(95)
ActivateApplication(“servidor\amp_ali1_drm.prj”)
ActivateContainer
PrepareLinks
[IODriver(AMP_ALI1_DRV.ALI1;25FC)]ModifyItem(000006B0,64) 11


63970 2026-02-09 11:55:27.272 0x2C8 0x23D4 SYSTEM Warning W00550: Thread E3Run.E3Runtime {2C60} is performing a lengthy operation (30.372 seconds elapsed). Currently at:
Thread E3Runtime
DispatchMessage(2037,0,0,001B01E0)
[IODriver(AMP_ALB1_DRV.ALB1;1964)]SyncWriteEx(000009C7,0,00000000) 11


64180 2026-02-09 11:57:27.350 0x2C8 0x23D4 SYSTEM Warning W00550: Thread E3Run.E3Runtime {2C60} is performing a lengthy operation (31.777 seconds elapsed). Currently at:
Thread E3Runtime
DispatchMessage(2037,0,0,001B01E0)
[IODriver(AMP_ALA1_DRV.ALA1;23A8)]SyncWriteEx(00000414,0,00000000) 11


72617 2026-02-09 13:47:21.332 0x31C4 0x2E68 SYSTEM Warning W00550: Thread E3DBEngine.DBExec {3134} is performing a lengthy operation (39.334 seconds elapsed). Currently at:
Thread DBExec
VerifyDBExecMsgList
E3Queue::PopPendingData(“C:\SSC\Projetos\SERVIDOR\AMP_BDO_BD_AMP”,200) 11


72646 2026-02-09 13:47:39.273 0x1CB4 0x2DD8 SYSTEM Warning W00550: Thread E3Server.E3Server {13B8} is performing a lengthy operation (38.738 seconds elapsed). Currently at:
Thread E3Server
DispatchMessage(hwnd=01370104,msg=275,lp=9269,wp=0
CManager::OnTimer 11


Fim dos Warnings


Início de Informação

3440 2026-02-09 08:29:47.331 0x23BC 0x1AC4 DB Info I00291: DBServer[BD_AMP].Execute/OCI: CONNECTED to ‘AMP’ (duration=0.4s) 12
10623 2026-02-09 08:33:46.127 0x1E24 0x200C DB Info I00291: DBServer[BD_Eventos].Execute/OCI: CONNECTED to ‘EVENTOS’ (duration=0.3s) 12
13882 2026-02-09 08:34:29.072 0x1740 0x26DC SYSTEM Info I00590: Thread E3Run.E3Runtime {26DC} finished a lengthy operation after 46.932 seconds 12
20890 2026-02-09 08:35:24.517 0x23BC 0x1AC4 SYSTEM Info I00590: Thread E3DBEngine.DBExec {1AC4} finished a lengthy operation after 50.736 seconds 12
23194 2026-02-09 08:59:19.892 0x1E24 0x200C DB Info I00291: DBServer[BD_Eventos].Execute/OCI: CONNECTED to ‘EVENTOS’ (duration=1.0s) 12
23198 2026-02-09 08:59:20.172 0x23BC 0x1AC4 DB Info I00291: DBServer[BD_AMP].Execute/OCI: CONNECTED to ‘AMP’ (duration=0.4s) 12
33170 2026-02-09 10:39:43.842 0x1E24 0x1ED4 DB Info I00291: DBServer[BD_Eventos].Rowset/ADO: CONNECTED to ‘EVENTOS’ (duration=0.4s) 12
33182 2026-02-09 10:39:45.741 0x23BC 0x2ED0 DB Info I00291: DBServer[BD_AMP].Rowset/ADO: CONNECTED to ‘AMP’ (duration=0.3s) 12
39427 2026-02-09 11:42:36.341 0x1CB4 0x2D14 LICENSER Info I00190: Found Hasp HL Pro Key: HL674EC446 12
39428 2026-02-09 11:42:36.341 0x1CB4 0x2D14 LICENSER Info I00191: License information: E3 versão 4.6.162
Número da Licença: HL674EC446
E3 Server 1000000
E3 Studio: sem licenças
E3 Viewer: 13 licença(s), 0 em uso, 13 disponível(eis)
E3 Viewer Only: sem licenças
Domínio Remoto (Servidor): licenças ilimitadas, 0 em uso
Domínio Remoto (Cliente): licenças ilimitadas, 0 em uso
Pontos de E/S: 1000000 licença(s), 89861 em uso, 910139 disponível(eis)
Tags do Storage: 1000000 licença(s)
Drivers: 42 licença(s), 0 em uso, 42 disponível(eis)
Tempo máximo de execução: ilimitado
12
41342 2026-02-09 11:46:22.772 0x1E24 0x1C2C DB Info I00290: DBServer[BD_Eventos].Execute/OCI: CLOSED CONNECTION to ‘EVENTOS’ 12
41352 2026-02-09 11:46:22.822 0x23BC 0x440 DB Info I00290: DBServer[BD_AMP].Execute/OCI: CLOSED CONNECTION to ‘AMP’ 12
44267 2026-02-09 11:46:36.715 0xAB4 0x1D48 DB Info I00291: DBServer[BD_Eventos].Execute/OCI: CONNECTED to ‘EVENTOS’ (duration=0.4s) 12
44282 2026-02-09 11:46:37.266 0x301C 0x2428 DB Info I00291: DBServer[BD_AMP].Execute/OCI: CONNECTED to ‘AMP’ (duration=0.8s) 12
44445 2026-02-09 11:46:41.990 0x1E24 0x1C2C DB Info I00290: DBServer[BD_Eventos].Rowset/ADO: CLOSED CONNECTION to ‘EVENTOS’ 12
44899 2026-02-09 11:47:00.835 0x23BC 0x440 DB Info I00290: DBServer[BD_AMP].Rowset/ADO: CLOSED CONNECTION to ‘AMP’ 12
44901 2026-02-09 11:47:00.836 0x23BC 0x3278 SYSTEM Info I00590: Thread E3DBEngine.DBCallback {3278} finished a lengthy operation after 37.002 seconds 12
44902 2026-02-09 11:47:00.838 0x23BC 0x440 SYSTEM Info I00590: Thread E3DBEngine.ThreadPool {0440} finished a lengthy operation after 38.019 seconds 12
47729 2026-02-09 11:48:45.890 0x2ED8 0x2680 SYSTEM Info I00590: Thread E3Run.E3Runtime {2680} finished a lengthy operation after 140.293 seconds 12
50831 2026-02-09 11:51:49.837 0xAB4 0x221C DB Info I00290: DBServer[BD_Eventos].Execute/OCI: CLOSED CONNECTION to ‘EVENTOS’ 12
50853 2026-02-09 11:51:49.933 0x301C 0x1890 DB Info I00290: DBServer[BD_AMP].Execute/OCI: CLOSED CONNECTION to ‘AMP’ 12
53759 2026-02-09 11:52:08.634 0x1A44 0x31E0 DB Info I00291: DBServer[BD_Eventos].Execute/OCI: CONNECTED to ‘EVENTOS’ (duration=0.4s) 12
53762 2026-02-09 11:52:08.971 0x31C4 0x3134 DB Info I00291: DBServer[BD_AMP].Execute/OCI: CONNECTED to ‘AMP’ (duration=0.7s) 12
57184 2026-02-09 11:54:20.077 0x2C8 0x2C60 SYSTEM Info I00590: Thread E3Run.E3Runtime {2C60} finished a lengthy operation after 142.773 seconds 12
64008 2026-02-09 11:55:53.152 0x2C8 0x2C60 SYSTEM Info I00590: Thread E3Run.E3Runtime {2C60} finished a lengthy operation after 56.252 seconds 12
72666 2026-02-09 13:47:57.861 0x1CB4 0x13B8 SYSTEM Info I00590: Thread E3Server.E3Server {13B8} finished a lengthy operation after 57.326 seconds 12
72667 2026-02-09 13:47:57.862 0x31C4 0x3134 SYSTEM Info I00590: Thread E3DBEngine.DBExec {3134} finished a lengthy operation after 75.863 seconds 12


Fim da Informação


Mensagens

29870 2026-02-09 10:10:28.313 0xC94 0x1A14 ALARMQUEUE (012021A0)ThreadId=(1424) 14
29871 2026-02-09 10:10:28.313 0xC94 0x1A14 SUBSCRIPTIONS (023FE5C0)Created alarm sink (1) (total=1) 14
29872 2026-02-09 10:10:29.168 0x1740 0x1FF4 ALARMS Subscription(#8) is canceled 14
29873 2026-02-09 10:10:29.672 0x178C 0x2E9C IOSERVER (C:\SSC\Drivers\Modbus.dll) Write(,1,1,0,25401,‘52.15625’) = 00000000 14
29874 2026-02-09 10:10:29.746 0xC94 0x1A14 SUBSCRIPTIONS (023FE5C0)Released alarm sink (1) (total=0) 14

29925 2026-02-09 10:11:00.983 0xC94 0x3360 ALARMQUEUE (01204660)ThreadId=(24E0) 14
29926 2026-02-09 10:11:00.983 0xC94 0x3360 SUBSCRIPTIONS (023FE5C0)Created alarm sink (1) (total=1) 14
29927 2026-02-09 10:11:01.294 0x1740 0x1FF4 ALARMS Subscription(#18) is canceled 14

29938 2026-02-09 10:11:03.738 0xC94 0x3360 SUBSCRIPTIONS (023FE5C0)Released alarm sink (1) (total=0) 14

30867 2026-02-09 10:18:50.636 0xC94 0x2BE4 ALARMQUEUE (01202020)ThreadId=(1E08) 14
30868 2026-02-09 10:18:50.637 0xC94 0x2BE4 SUBSCRIPTIONS (023FE5C0)Created alarm sink (1) (total=1) 14

30871 2026-02-09 10:18:51.064 0x1740 0x1FF4 ALARMS Subscription(#15) is canceled 14

31300 2026-02-09 10:22:45.500 0xC94 0x3040 ALARMQUEUE (0120E740)ThreadId=(0A3C) 14
31301 2026-02-09 10:22:45.500 0xC94 0x3040 SUBSCRIPTIONS (023FE5C0)Created alarm sink (1) (total=1) 14
31302 2026-02-09 10:22:45.613 0x1740 0x1FF4 ALARMS Subscription(#20) is canceled 14
31309 2026-02-09 10:22:48.610 0xC94 0x3040 SUBSCRIPTIONS (023FE5C0)Released alarm sink (1) (total=0) 14

31476 2026-02-09 10:24:05.289 0xC94 0x3270 ALARMQUEUE (0120F220)ThreadId=(2D58) 14
31477 2026-02-09 10:24:05.289 0xC94 0x3270 SUBSCRIPTIONS (023FE5C0)Created alarm sink (1) (total=1) 14
31478 2026-02-09 10:24:05.739 0x1740 0x1FF4 ALARMS Subscription(#22) is canceled 14

31492 2026-02-09 10:24:08.529 0xC94 0x3270 SUBSCRIPTIONS (023FE5C0)Released alarm sink (1) (total=0) 14

31536 2026-02-09 10:24:22.027 0xC94 0x17D4 ALARMQUEUE (01201480)ThreadId=(32E8) 14
31537 2026-02-09 10:24:22.027 0xC94 0x17D4 SUBSCRIPTIONS (023FE5C0)Created alarm sink (1) (total=1) 14
31538 2026-02-09 10:24:22.317 0x1740 0x1FF4 ALARMS Subscription(#24) is canceled 14

31548 2026-02-09 10:24:24.428 0xC94 0x17D4 SUBSCRIPTIONS (023FE5C0)Released alarm sink (1) (total=0) 14

31782 2026-02-09 10:26:08.726 0xC94 0x2E7C ALARMQUEUE (01204EA0)ThreadId=(328C) 14
31783 2026-02-09 10:26:08.726 0xC94 0x2E7C SUBSCRIPTIONS (023F4F00)Created alarm sink (1) (total=1) 14
31784 2026-02-09 10:26:09.026 0x1740 0x1FF4 ALARMS Subscription(#17) is canceled 14

31791 2026-02-09 10:26:11.816 0xC94 0x2E7C SUBSCRIPTIONS (023F4F00)Released alarm sink (1) (total=0) 14

32751 2026-02-09 10:35:37.184 0xC94 0x28CC ALARMQUEUE (0120E320)ThreadId=(29D8) 14
32752 2026-02-09 10:35:37.184 0xC94 0x28CC SUBSCRIPTIONS (023F4F00)Created alarm sink (1) (total=1) 14
32753 2026-02-09 10:35:37.819 0x1740 0x1FF4 ALARMS Subscription(#26) is canceled 14
32754 2026-02-09 10:35:38.491 0xC94 0x28CC SUBSCRIPTIONS (023F4F00)Released alarm sink (1) (total=0) 14

33167 2026-02-09 10:39:43.381 0xC94 0x33D8 DBENGINEMANAGER New wrapper created for DBEngine ‘BD_Eventos’ 14
33168 2026-02-09 10:39:43.382 0x1E24 0x1ED4 THREADPOOL PoolThread(1): STARTED 14
33171 2026-02-09 10:39:43.935 0x1E24 0x1ED4 ORACLECONNECTION **** ADO CONFIGURATION ********* 14
33172 2026-02-09 10:39:43.935 0x1E24 0x1ED4 ORACLECONNECTION ADO Version: 10.0 14
33173 2026-02-09 10:39:43.935 0x1E24 0x1ED4 ORACLECONNECTION Database Name: Oracle 14
33174 2026-02-09 10:39:43.936 0x1E24 0x1ED4 ORACLECONNECTION OLE DB Version: 2 14
33175 2026-02-09 10:39:43.936 0x1E24 0x1ED4 ORACLECONNECTION Provider Name: MSDAORA.DLL 14
33176 2026-02-09 10:39:43.936 0x1E24 0x1ED4 ORACLECONNECTION Provider Version: 10.0.10011.16384 14
33177 2026-02-09 10:39:43.936 0x1E24 0x1ED4 ORACLECONNECTION ******************************* 14
33178 2026-02-09 10:39:45.351 0xC94 0x33D8 DBENGINEMANAGER Failed to create DBEngine wrapper for ‘AMP_ALE2_BDO.Storage1’ (error=80004005) 14
33179 2026-02-09 10:39:45.399 0xC94 0x33D8 DBENGINEMANAGER New wrapper created for DBEngine ‘BD_AMP’ 14
33180 2026-02-09 10:39:45.413 0x23BC 0x2684 THREADPOOL PoolThread(1): STARTED 14
33181 2026-02-09 10:39:45.416 0x23BC 0x2ED0 THREADPOOL PoolThread(2): STARTED 14
33183 2026-02-09 10:39:45.829 0x23BC 0x2ED0 ORACLECONNECTION **** ADO CONFIGURATION ********* 14
33184 2026-02-09 10:39:45.829 0x23BC 0x2ED0 ORACLECONNECTION ADO Version: 10.0 14
33185 2026-02-09 10:39:45.829 0x23BC 0x2ED0 ORACLECONNECTION Database Name: Oracle 14
33186 2026-02-09 10:39:45.829 0x23BC 0x2ED0 ORACLECONNECTION OLE DB Version: 2 14
33187 2026-02-09 10:39:45.829 0x23BC 0x2ED0 ORACLECONNECTION Provider Name: MSDAORA.DLL 14
33188 2026-02-09 10:39:45.829 0x23BC 0x2ED0 ORACLECONNECTION Provider Version: 10.0.10011.16384 14
33189 2026-02-09 10:39:45.829 0x23BC 0x2ED0 ORACLECONNECTION ******************************* 14
33190 2026-02-09 10:39:46.416 0xC94 0x33D8 DBENGINEMANAGER Failed to create DBEngine wrapper for ‘AMP_ALE2_BDO.Storage1’ (error=80004005) 14
33204 2026-02-09 10:39:59.549 0xC94 0x33D8 DBENGINEMANAGER Failed to create DBEngine wrapper for ‘AMP_ALE2_BDO.Storage1’ (error=80004005) 14
33206 2026-02-09 10:40:00.119 0xC94 0x33D8 DBENGINEMANAGER Failed to create DBEngine wrapper for ‘AMP_ALE2_BDO.Storage1’ (error=80004005) 14
33227 2026-02-09 10:40:15.272 0xC94 0x33D8 DBENGINEMANAGER Failed to create DBEngine wrapper for ‘AMP_ALE2_BDO.Storage1’ (error=80004005) 14
33228 2026-02-09 10:40:15.838 0xC94 0x33D8 DBENGINEMANAGER Failed to create DBEngine wrapper for ‘AMP_ALE2_BDO.Storage1’ (error=80004005) 14
33255 2026-02-09 10:40:31.045 0xC94 0x33D8 DBENGINEMANAGER Failed to create DBEngine wrapper for ‘AMP_ALE2_BDO.Storage1’ (error=80004005) 14
33256 2026-02-09 10:40:31.603 0xC94 0x33D8 DBENGINEMANAGER Failed to create DBEngine wrapper for ‘AMP_ALE2_BDO.Storage1’ (error=80004005) 14
33300 2026-02-09 10:40:53.346 0xC94 0x33D8 DBENGINEMANAGER Failed to create DBEngine wrapper for ‘AMP_ALE2_BDO.Storage1’ (error=80004005) 14
33302 2026-02-09 10:40:53.916 0xC94 0x33D8 DBENGINEMANAGER Failed to create DBEngine wrapper for ‘AMP_ALE2_BDO.Storage1’ (error=80004005) 14
33339 2026-02-09 10:41:03.967 0xC94 0x33D8 DBENGINEMANAGER Failed to create DBEngine wrapper for ‘AMP_ALE2_BDO.Storage1’ (error=80004005) 14
33351 2026-02-09 10:41:05.213 0xC94 0x33D8 DBENGINEMANAGER Failed to create DBEngine wrapper for ‘AMP_ALE2_BDO.Storage1’ (error=80004005) 14
33590 2026-02-09 10:43:27.823 0xC94 0x33D8 DBENGINEMANAGER Failed to create DBEngine wrapper for ‘AMP_ALE2_BDO.Storage1’ (error=80004005) 14
33591 2026-02-09 10:43:28.357 0xC94 0x33D8 DBENGINEMANAGER Failed to create DBEngine wrapper for ‘AMP_ALE2_BDO.Storage1’ (error=80004005) 14

33255 2026-02-09 10:40:31.045 0xC94 0x33D8 DBENGINEMANAGER Failed to create DBEngine wrapper for ‘AMP_ALE2_BDO.Storage1’ (error=80004005) 14
33256 2026-02-09 10:40:31.603 0xC94 0x33D8 DBENGINEMANAGER Failed to create DBEngine wrapper for ‘AMP_ALE2_BDO.Storage1’ (error=80004005) 14
33300 2026-02-09 10:40:53.346 0xC94 0x33D8 DBENGINEMANAGER Failed to create DBEngine wrapper for ‘AMP_ALE2_BDO.Storage1’ (error=80004005) 14
33302 2026-02-09 10:40:53.916 0xC94 0x33D8 DBENGINEMANAGER Failed to create DBEngine wrapper for ‘AMP_ALE2_BDO.Storage1’ (error=80004005) 14
33339 2026-02-09 10:41:03.967 0xC94 0x33D8 DBENGINEMANAGER Failed to create DBEngine wrapper for ‘AMP_ALE2_BDO.Storage1’ (error=80004005) 14
33351 2026-02-09 10:41:05.213 0xC94 0x33D8 DBENGINEMANAGER Failed to create DBEngine wrapper for ‘AMP_ALE2_BDO.Storage1’ (error=80004005) 14
33499 2026-02-09 10:42:25.446 0xC94 0x33D8 DBENGINEMANAGER Failed to create DBEngine wrapper for ‘AMP_ALE2_BDO.Storage1’ (error=80004005) 14
33500 2026-02-09 10:42:26.260 0xC94 0x33D8 DBENGINEMANAGER Failed to create DBEngine wrapper for ‘AMP_ALE2_BDO.Storage1’ (error=80004005) 14
33590 2026-02-09 10:43:27.823 0xC94 0x33D8 DBENGINEMANAGER Failed to create DBEngine wrapper for ‘AMP_ALE2_BDO.Storage1’ (error=80004005) 14
33591 2026-02-09 10:43:28.357 0xC94 0x33D8 DBENGINEMANAGER Failed to create DBEngine wrapper for ‘AMP_ALE2_BDO.Storage1’ (error=80004005) 14
33996 2026-02-09 10:46:51.887 0xC94 0x332C RECCHANNEL RECServer(18811): Heartbeat timeout (10000ms) expired, closing channel 14
33997 2026-02-09 10:46:51.890 0xC94 0x2F7C EVENTQUEUE (013C8E70)OnDataChanged failed! error(8004F6BA) 14
33998 2026-02-09 10:46:51.890 0xC94 0x2F7C EVENTQUEUE (013C8E70)Disconnecting… critical error! (8004F6BA) 14
33999 2026-02-09 10:46:51.893 0xC94 0x13C0 TRACKING EVENT: Usuário ‘FQMD’ terminou sessão de uso de Viewer na máquina ‘NOCPU193364’ 14
34002 2026-02-09 10:46:51.900 0xC94 0x2750 SERVERLINKMAN (014315A0)Released remote sink (367CFB9C) (total=8, links=5198) 14
34004 2026-02-09 10:46:51.903 0x1740 0x1FF4 ALARMS Subscription(#25) is canceled 14
34174 2026-02-09 10:48:50.838 0xC94 0x1250 LICENSER RequestViewerLicense: address ‘10.11.48.168’ mapped to ViewerGroup ‘Padrão’ 14
34175 2026-02-09 10:48:50.838 0xC94 0x1250 SECURITYTOKEN Heartbeat applied to REC channel (1, 5000, 10000) = 00000000 14
34176 2026-02-09 10:48:50.899 0xC94 0x2750 EVENTQUEUE (013C9968)ThreadId=(2F00) 14
34177 2026-02-09 10:48:50.899 0xC94 0x2750 SERVERLINKMAN (014315A0)Created remote sink (936BB104) (total=9, links=5198) 14
34193 2026-02-09 10:48:53.828 0x1740 0x26DC LINK2STUB (B9C75860)Received new sink(00000001,B3B7596C) 14
34194 2026-02-09 10:48:53.828 0x1740 0x2010 LINK2STUB (B9C75860)Marshalling new stub = 00000000 14

38574 2026-02-09 11:34:43.625 0xC94 0x1414 TRACKING EVENT: Domínio atualizado pelo usuário ‘Anônimo’ no E3 Server (menu do SystemTray) na máquina ‘E3AMP1’ 14
38575 2026-02-09 11:34:43.671 0xC94 0x1414 TRACKING EVENT: Domínio modificado pelo usuário ‘Anônimo’ no E3 Server na máquina ‘E3AMP1’: aplicadas alterações na janela de edição do Domínio 14
38576 2026-02-09 11:34:43.671 0xC94 0x1414 MANAGER______ ACTION: E3Admin (refresh domain selected) 14
38577 2026-02-09 11:34:43.673 0xC94 0x1414 MANAGER______ UPDATING DOMAIN C:\SSC\Projetos\AMP.dom 14
38578 2026-02-09 11:34:43.697 0xC94 0x1414 MANAGER______ - properties modified 14
38579 2026-02-09 11:34:43.701 0xC94 0x1414 MANAGER______ Domain updated! 14
38580 2026-02-09 11:34:43.702 0xC94 0x2F6C DOMAINFILES__ Current directory set to ‘C:\SSC\Projetos’ (00000000) 14
38581 2026-02-09 11:34:43.717 0xC94 0x2F6C LOCALSERVER__ E3Run notified of domain change (RUNNING) 14
38582 2026-02-09 11:34:45.450 0xC94 0x1B24 REMOTESERVER_ Notifying server ‘E3AMP2’ of domain change 14
38583 2026-02-09 11:34:45.591 0xC94 0x1B24 REMOTESERVER_ Server ‘E3AMP2’ notified of domain change 14
38593 2026-02-09 11:34:48.672 0xC94 0x1414 MANAGER______ ACTION: domain C:\SSC\Projetos\AMP.dom opened by remote server E3AMP2 14
38594 2026-02-09 11:34:48.672 0xC94 0x1414 MANAGER______ UPDATING DOMAIN C:\SSC\Projetos\AMP.dom 14
38595 2026-02-09 11:34:48.730 0xC94 0x1414 MANAGER______ Domain up-to-date! 14

Domínio atualizado pelo usuário ‘Anônimo’

38662 2026-02-09 11:35:31.521 0xC94 0x1C90 LICENSER RequestViewerLicense: address ‘10.11.48.90’ mapped to ViewerGroup ‘Padrão’ 14
38663 2026-02-09 11:35:31.521 0xC94 0x1C90 SECURITYTOKEN Heartbeat applied to REC channel (1, 5000, 10000) = 00000000 14
38665 2026-02-09 11:35:33.106 0x1740 0x1FF4 ALARMS Subscription(#9) is canceled 14
38668 2026-02-09 11:35:35.181 0xC94 0x2BAC RECSOCKET RECServer(18828): recv() connection closed 14
38739 2026-02-09 11:36:24.398 0xC94 0x2318 LICENSER RequestViewerLicense: address ‘10.11.48.90’ mapped to ViewerGroup ‘Padrão’ 14
38740 2026-02-09 11:36:24.399 0xC94 0x2318 SECURITYTOKEN Heartbeat applied to REC channel (1, 5000, 10000) = 00000000 14
38854 2026-02-09 11:37:36.016 0xC94 0xFC4 LICENSER RequestViewerLicense: address ‘10.11.48.90’ mapped to ViewerGroup ‘Padrão’ 14
38855 2026-02-09 11:37:36.016 0xC94 0xFC4 SECURITYTOKEN Heartbeat applied to REC channel (1, 5000, 10000) = 00000000 14
38892 2026-02-09 11:37:55.681 0xC94 0x2C9C RECSOCKET RECServer(18830): recv() connection closed 14
38901 2026-02-09 11:38:03.958 0xC94 0x2930 LICENSER RequestViewerLicense: address ‘10.11.48.90’ mapped to ViewerGroup ‘Padrão’ 14
38902 2026-02-09 11:38:03.958 0xC94 0x2930 SECURITYTOKEN Heartbeat applied to REC channel (1, 5000, 10000) = 00000000 14
39087 2026-02-09 11:39:48.615 0x1E24 0x1ED4 THREADPOOL PoolThread(1): STOPPED 14
39139 2026-02-09 11:40:25.456 0xC94 0x2A14 RECCHANNEL RECServer(18831): Heartbeat timeout (10000ms) expired, closing channel 14
39144 2026-02-09 11:40:30.254 0xC94 0x1414 TRACKING EVENT: Domínio finalizado pelo usuário ‘Anônimo’ no E3 Server (menu do SystemTray) na máquina ‘E3AMP1’ 14
39145 2026-02-09 11:40:30.254 0xC94 0x1414 MANAGER______ ACTION: domain state set to STOPPED by E3Admin (stop domain selected) 14
39146 2026-02-09 11:40:30.254 0xC94 0x1414 MANAGER______ UPDATING DOMAIN C:\SSC\Projetos\AMP.dom 14
39147 2026-02-09 11:40:30.286 0xC94 0x1414 MANAGER______ Domain up-to-date! 14
39150 2026-02-09 11:40:31.721 0x316C 0x2F14 IOSERVER (C:\SSC\Drivers\Modbus.dll) Write(,1,1,0,25401,‘53.25’) = 8004F307 14
39151 2026-02-09 11:40:31.721 0x1740 0x26DC IODRV [IODriver(AMP_ALB1_DRV.ALB1;316C)] Error calling SyncWriteEx (hr=0x8004F307) 14
39154 2026-02-09 11:40:32.080 0xC94 0x2FDC STANDBYENGINE Status: RUNNING,*nosrvrun,*nosrvio,*qping,*remonline,*remping,*remnopri,actfail,*remstat,candidate,netdown (algorithm stopped) 14
39155 2026-02-09 11:40:32.080 0xC94 0x2FDC STANDBYENGINE Standby algorithm stopped 14
39159 2026-02-09 11:40:32.417 0xC94 0x2750 SERVERLINKMAN (014315A0)Released remote sink (79072334) (total=9, links=5339) 14
39160 2026-02-09 11:40:32.423 0xC94 0x2750 SERVERLINKMAN (014315A0)Released remote sink (79071F44) (total=8, links=4797) 14
39162 2026-02-09 11:40:32.443 0xC94 0x2750 SERVERLINKMAN (014315A0)Released remote sink (936BB65C) (total=7, links=1129) 14
39163 2026-02-09 11:40:32.448 0xC94 0x2750 SERVERLINKMAN (014315A0)Released remote sink (016AC4F4) (total=6, links=1128) 14
39164 2026-02-09 11:40:32.455 0xC94 0x2750 SERVERLINKMAN (014315A0)Released remote sink (936BB104) (total=5, links=582) 14
39165 2026-02-09 11:40:32.463 0xC94 0x2750 SERVERLINKMAN (014315A0)Released remote sink (936BD594) (total=4, links=547) 14
39166 2026-02-09 11:40:32.466 0xC94 0x2750 SERVERLINKMAN (014315A0)Released remote sink (936BD54C) (total=3, links=545) 14
39167 2026-02-09 11:40:32.471 0xC94 0x2750 SERVERLINKMAN (014315A0)Released remote sink (936B964C) (total=2, links=434) 14
39168 2026-02-09 11:40:32.476 0xC94 0x2750 SERVERLINKMAN (014315A0)Released remote sink (936BC10C) (total=1, links=264) 14
39169 2026-02-09 11:40:32.480 0xC94 0x2750 SERVERLINKMAN (014315A0)Released remote sink (70AB9CE4) (total=0, links=1) 14
39174 2026-02-09 11:40:32.505 0xC94 0x2F6C LOCALSERVER__ Closing E3Run (Quorum reports the domain is STOPPED)… 14
39175 2026-02-09 11:40:32.505 0xC94 0x2F6C LOCALSERVER__ Notifying viewers: Server Stopped… 14
39176 2026-02-09 11:40:32.510 0xC94 0x26BC RECSOCKET RECServer(18810): recv() connection closed 14
39177 2026-02-09 11:40:32.511 0xC94 0x1588 RECSOCKET RECServer(18819): recv() connection closed 14
39178 2026-02-09 11:40:32.511 0xC94 0x2DFC TRACKING EVENT: Usuário ‘ckaq’ terminou sessão de uso de Viewer na máquina ‘AEO-0251001020’ 14
39179 2026-02-09 11:40:32.512 0xC94 0xCB8 RECSOCKET RECServer(18821): recv() connection closed 14
39180 2026-02-09 11:40:32.514 0xC94 0x33BC RECSOCKET RECServer(18822): recv() connection closed 14
39181 2026-02-09 11:40:32.514 0xC94 0x2268 RECSOCKET RECServer(18823): recv() connection closed 14
39182 2026-02-09 11:40:32.514 0xC94 0x22C4 TRACKING EVENT: Usuário ‘r1ce’ terminou sessão de uso de Viewer na máquina ‘AEO-276001016’ 14
39183 2026-02-09 11:40:32.515 0xC94 0x40C RECSOCKET RECServer(18824): recv() connection closed 14
39184 2026-02-09 11:40:32.516 0xC94 0x2F6C LOCALSERVER__ Dumping events… 14
39185 2026-02-09 11:40:32.516 0xC94 0x250C RECSOCKET RECServer(18825): recv() connection closed 14
39186 2026-02-09 11:40:32.516 0xC94 0x320C TRACKING EVENT: Usuário ‘av22’ terminou sessão de uso de Viewer na máquina ‘NOCPU194364’ 14
39187 2026-02-09 11:40:32.517 0xC94 0x281C RECSOCKET RECServer(18827): recv() connection closed 14
